
How much can the SsangYong Musso Tow?
27th Oct 2021
The SsangYong Musso has endless capabilities and its incredible load bed portrays this very well.
| SWB Manual | SWB Auto | Rhino LWB | |
|---|---|---|---|
| Gross train weight (kg) | 6,405 | 6,750 | 6,900 |
| Kerb weight (kg) | 2,155 | 2,155 | 2,260 |
| Towing limit (kg) | 3,200 | 3,500 | 3,500 |
| Payload (kg) | 1,050 | 1,095 | 1,140 |
| Total load capacity (kg) | 4,250 | 4,595 | 4,640 |
The SsangYong Musso is the only vehicle in its class that can tow 3.5 Tonnes*, whilst carrying 1,095KG* in the load bed.
And if you are looking to carry a little bit of extra weight, the Musso Rhino LWB can do just that with a payload of 1,140KG
| Musso Diesel Manual | Musso Diesel Automatic | Muss Rhino LWB Diesel Automatic | |
Loadbed length (mm) | 1,300 | 1,610 | |
Loadbed width (mm) | 1,570 | ||
Loadbed depth (mm) | 570 | ||
The Musso Rhino LWB is the perfect Pick-Up if you are looking to carry longer items, with an extra 310mm added to the Loadbed length.
(*Automatic Only. The manual can still carry a very impressive 3.2 Tonnes whilst carrying over 1,050KG in the load bed.)